# | Room | Level | L(ft) | W(ft) | Description | |||
---|---|---|---|---|---|---|---|---|
1 | Main | Living | 8.14 | x | 3.08 | Laminate Floors | Combined w/dining | Bay Windows |
2 | Main | Dining | 8.14 | x | 3.08 | Laminate Floors | Combined w/dining | |
3 | Main | Kitchen | 4.27 | x | 2.32 | Vinyl Back Splash | ||
4 | Main | Master | 3.75 | x | 3.08 | Laminate Floors | Window Closet | |
5 | Main | 2nd Br. | 3.47 | x | 2.53 | Laminate Floors | Window Closet | |
6 | Main | 3rd Br. | 3.05 | x | 3.08 | Laminate Floors | Window Closet | |
7 | Basement | kitchen | 3.17 | x | 2.99 | |||
8 | Basement | Living | 4.88 | x | 3.66 | Broadloom | Combined w/dining | wood burn. fireplac |
9 | Basement | Dining | 4.88 | x | 3.66 | Broadloom | Combined w/dining | Window |
10 | Basement | 4th Br. | 4.30 | x | 3.05 | Broadloom | ||
11 | Basement | 5th Br. | 5.43 | x | 2.41 | Broadloom | ||
12 | Basement | Laundry | 2.44 | x | 2.01 |
↧
For Sale
↧